Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 15 $ 1,002.39 827 $ 29,965.27 2,896.53%

Investment of $  1,002.39 on Jan 3, 1972 would yield $ 29,965.27 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 7, 1972 Dividend   0.160 15 67.04 $1,002.39 0.24%
May 8, 1972 Dividend   0.160 15 60.00 $899.52 (10.05%)
Aug 7, 1972 Dividend   0.160 15 75.04 $1,127.40 12.74%
Oct 23, 1972 Current Investment 15 75.04 $1,127.40 12.74%
Nov 13, 1972 Dividend   0.160 15 75.76 $1,140.62 14.06%
Feb 9, 1973 Dividend   0.160 15 78.88 $1,190.00 19.00%
May 14, 1973 Dividend   0.160 15 82.48 $1,246.73 24.67%
Aug 13, 1973 Dividend   0.240 15 82.88 $1,256.40 25.64%
Nov 12, 1973 Dividend   0.240 15 83.04 $1,262.47 26.25%
Feb 8, 1974 Dividend   0.240 15 65.76 $1,003.41 0.34%
May 13, 1974 Dividend   0.240 15 75.36 $1,153.55 15.36%
Aug 12, 1974 Dividend   0.240 15 66.00 $1,013.95 1.40%
Nov 8, 1974 Dividend   0.240 15 73.04 $1,125.79 12.58%
Feb 7, 1975 Dividend   0.240 15 68.48 $1,059.21 5.92%
May 12, 1975 Dividend   0.240 16 73.84 $1,145.83 14.58%
Aug 11, 1975 Dividend   0.240 16 66.00 $1,027.89 2.79%
Nov 7, 1975 Dividend   0.240 16 54.00 $844.74 (15.53%)
Feb 6, 1976 Dividend   0.320 16 55.04 $866.01 (13.40%)
May 10, 1976 Dividend   0.320 16 52.40 $829.51 (17.05%)
Aug 9, 1976 Dividend   0.320 16 53.52 $852.31 (14.77%)
Nov 5, 1976 Dividend   0.320 16 49.52 $793.70 (20.63%)
Feb 4, 1977 Dividend   0.320 16 42.72 $689.84 (31.02%)
May 9, 1977 Dividend   0.320 16 36.88 $600.71 (39.93%)
Aug 8, 1977 Dividend   0.320 16 35.28 $579.86 (42.01%)
Nov 3, 1977 Dividend   0.320 17 35.52 $589.06 (41.09%)
Feb 6, 1978 Dividend   0.400 17 39.52 $662.03 (33.80%)
May 8, 1978 Dividend   0.400 17 44.24 $747.80 (25.22%)
Aug 7, 1978 Dividend   0.400 17 51.60 $878.97 (12.10%)
Nov 3, 1978 Dividend   0.480 17 45.76 $787.67 (21.23%)
Feb 5, 1979 Dividend   0.480 17 47.76 $830.36 (16.96%)
May 7, 1979 Dividend   0.480 18 51.12 $897.12 (10.29%)
Aug 6, 1979 Dividend   0.560 18 56.24 $996.79 (0.32%)
Nov 2, 1979 Dividend   0.560 18 57.84 $1,035.08 3.51%
Feb 8, 1980 Dividend   0.560 18 53.76 $972.08 (2.79%)
May 12, 1980 Dividend   0.560 18 49.52 $905.54 (9.45%)
Aug 11, 1980 Dividend   0.560 18 57.36 $1,059.15 5.92%
Nov 7, 1980 Dividend   0.560 19 56.40 $1,051.76 5.18%
Feb 6, 1981 Dividend   0.560 19 61.04 $1,148.73 14.87%
May 11, 1981 Dividend   0.560 19 62.16 $1,180.34 18.03%
Aug 10, 1981 Dividend   0.560 19 51.84 $995.01 (0.50%)
Nov 6, 1981 Dividend   0.560 19 54.00 $1,048.77 4.88%
Nov 6, 1981 Dividend   0.080 19 54.00 $1,048.77 4.88%
Feb 8, 1982 Dividend   0.640 20 56.88 $1,117.13 11.71%
May 10, 1982 Dividend   0.640 20 59.76 $1,186.26 18.63%
Aug 9, 1982 Dividend   0.640 20 46.72 $940.11 (5.99%)
Nov 5, 1982 Dividend   0.640 20 60.48 $1,229.87 22.99%
Feb 9, 1983 Dividend   0.720 21 60.00 $1,234.75 23.48%
May 9, 1983 Dividend   0.640 21 64.40 $1,338.47 33.85%
Aug 9, 1983 Dividend   0.720 21 61.28 $1,288.59 28.86%
Nov 7, 1983 Dividend   0.720 21 67.52 $1,434.94 43.49%
Feb 8, 1984 Dividend   0.720 22 61.36 $1,319.33 31.93%
May 9, 1984 Dividend   0.720 22 62.24 $1,353.73 35.37%
Aug 9, 1984 Dividend   0.720 22 58.40 $1,285.87 28.59%
Nov 8, 1984 Dividend   0.800 22 62.88 $1,402.13 40.21%
Feb 8, 1985 Dividend   0.800 23 72.88 $1,642.96 64.30%
May 9, 1985 Dividend   0.800 23 78.72 $1,792.64 79.26%
Aug 9, 1985 Dividend   0.800 23 83.04 $1,909.24 90.92%
Nov 8, 1985 Dividend   0.800 23 95.12 $2,205.38 120.54%
Jan 30, 1986 Dividend   8.000 53 53.00 $2,828.59 182.86%
Feb 10, 1986 Dividend   0.440 54 55.88 $3,005.77 200.58%
May 9, 1986 Dividend   0.440 54 70.64 $3,823.38 282.34%
Aug 11, 1986 Dividend   0.440 54 76.00 $4,137.30 313.73%
Nov 7, 1986 Dividend   0.440 55 74.64 $4,087.22 308.72%
Feb 9, 1987 Dividend   0.520 55 85.00 $4,683.00 368.30%
May 11, 1987 Dividend   0.520 55 86.64 $4,802.00 380.20%
Aug 10, 1987 Dividend   0.520 56 99.00 $5,515.87 451.59%
Nov 6, 1987 Dividend   0.520 56 75.36 $4,227.73 322.77%
Feb 9, 1988 Dividend   0.560 57 73.00 $4,126.75 312.68%
May 9, 1988 Dividend   0.560 57 77.24 $4,398.10 339.81%
Aug 9, 1988 Dividend   0.560 57 83.36 $4,778.46 377.85%
Nov 8, 1988 Dividend   0.560 58 87.12 $5,026.10 402.61%
Feb 9, 1989 Dividend   0.680 58 94.88 $5,513.02 451.30%
May 1, 1989 Stock Split   116 54.26 $6,305.58 530.56%
May 9, 1989 Dividend   0.340 117 52.62 $6,154.51 515.45%
Aug 9, 1989 Dividend   0.340 118 61.38 $7,218.86 621.89%
Nov 9, 1989 Dividend   0.340 118 64.00 $7,566.98 656.70%
Feb 9, 1990 Dividend   0.420 119 62.76 $7,470.03 647.00%
May 9, 1990 Dividend   0.420 120 69.00 $8,262.74 726.27%
Aug 9, 1990 Dividend   0.420 120 78.00 $9,390.78 839.08%
Nov 8, 1990 Dividend   0.420 121 68.50 $8,297.60 729.76%
Feb 7, 1991 Dividend   0.500 122 73.88 $9,009.86 800.99%
May 9, 1991 Dividend   0.500 123 77.00 $9,451.33 845.13%
Aug 9, 1991 Dividend   0.500 124 79.38 $9,804.83 880.48%
Nov 8, 1991 Dividend   0.500 124 76.12 $9,463.92 846.39%
Feb 10, 1992 Dividend   0.560 125 79.26 $9,923.93 892.39%
May 11, 1992 Dividend   0.560 126 67.38 $8,506.58 750.66%
Aug 10, 1992 Dividend   0.560 127 69.76 $8,877.76 787.78%
Nov 6, 1992 Dividend   0.560 128 61.38 $7,882.57 688.26%
Feb 9, 1993 Dividend   0.600 130 54.38 $7,060.67 606.07%
May 10, 1993 Dividend   0.600 131 50.76 $6,668.55 566.86%
Aug 9, 1993 Dividend   0.600 133 44.38 $5,909.21 490.92%
Nov 8, 1993 Dividend   0.600 135 55.76 $7,504.34 650.43%
Feb 9, 1994 Dividend   0.620 136 57.76 $7,856.95 685.70%
May 9, 1994 Dividend   0.620 138 53.12 $7,310.12 631.01%
Aug 9, 1994 Dividend   0.620 139 48.76 $6,795.44 579.54%
Nov 8, 1994 Dividend   0.620 141 63.12 $8,883.12 788.31%
Feb 9, 1995 Dividend   0.640 142 65.62 $9,325.03 832.50%
May 9, 1995 Dividend   0.640 143 73.26 $10,501.67 950.17%
Aug 11, 1995 Dividend   0.640 145 75.88 $10,968.98 996.90%
Nov 13, 1995 Dividend   0.680 146 96.38 $14,030.69 1,303.07%
Dec 21, 1995 Stock Split   291 55.25 $16,086.23 1,508.62%
Feb 13, 1996 Dividend   0.340 293 64.13 $18,770.67 1,777.07%
May 13, 1996 Dividend   0.340 294 55.88 $16,455.43 1,545.54%
Aug 13, 1996 Dividend   0.340 296 59.00 $17,474.33 1,647.43%
Nov 13, 1996 Dividend   0.340 298 75.63 $22,500.42 2,150.04%
Feb 12, 1997 Dividend   0.360 299 90.50 $27,031.45 2,603.15%
May 13, 1997 Dividend   0.360 300 92.88 $27,849.85 2,684.99%
Aug 13, 1997 Dividend   0.360 301 104.50 $31,442.03 3,044.20%
Oct 16, 1997 Stock Split   602 63.44 $38,174.25 3,717.43%
Nov 12, 1997 Dividend   0.200 604 63.13 $38,106.55 3,710.66%
Feb 11, 1998 Dividend   0.200 605 66.13 $40,038.28 3,903.83%
May 13, 1998 Dividend   0.200 607 68.63 $41,673.11 4,067.31%
Aug 12, 1998 Dividend   0.200 609 68.63 $41,794.57 4,079.46%
Nov 10, 1998 Dividend   0.200 610 85.63 $52,269.85 5,126.99%
Feb 10, 1999 Dividend   0.230 612 87.38 $53,478.54 5,247.85%
May 12, 1999 Dividend   0.230 614 76.44 $46,924.94 4,592.49%
Aug 11, 1999 Dividend   0.230 616 61.50 $37,896.01 3,689.60%
Nov 10, 1999 Dividend   0.230 618 75.94 $46,934.05 4,593.41%
Feb 11, 2000 Dividend   0.260 621 61.63 $38,248.74 3,724.87%
May 11, 2000 Dividend   0.260 623 74.88 $46,633.98 4,563.40%
Aug 11, 2000 Dividend   0.260 625 77.00 $48,119.41 4,711.94%
Nov 13, 2000 Dividend   0.260 627 86.13 $53,984.36 5,298.44%
Feb 13, 2001 Dividend   0.280 629 79.99 $50,314.36 4,931.44%
May 11, 2001 Dividend   0.280 631 83.90 $52,949.90 5,194.99%
Aug 13, 2001 Dividend   0.280 633 78.46 $49,693.39 4,869.34%
Nov 13, 2001 Dividend   0.280 636 78.97 $50,193.74 4,919.37%
Feb 13, 2002 Dividend   0.310 638 76.12 $48,579.30 4,757.93%
May 13, 2002 Dividend   0.310 641 64.58 $41,412.39 4,041.24%
Aug 13, 2002 Dividend   0.310 645 56.00 $36,109.19 3,510.92%
Nov 13, 2002 Dividend   0.310 648 60.29 $39,075.31 3,807.53%
Feb 12, 2003 Dividend   0.335 652 58.89 $38,385.06 3,738.51%
May 13, 2003 Dividend   0.335 655 63.80 $41,803.80 4,080.38%
Aug 13, 2003 Dividend   0.335 659 62.20 $40,974.93 3,997.49%
Nov 12, 2003 Dividend   0.335 662 66.19 $43,824.07 4,282.41%
Feb 11, 2004 Dividend   0.355 665 74.70 $49,693.54 4,869.35%
May 12, 2004 Dividend   0.355 668 73.71 $49,271.11 4,827.11%
Aug 11, 2004 Dividend   0.355 672 62.60 $42,081.98 4,108.20%
Nov 10, 2004 Dividend   0.355 677 55.62 $37,628.42 3,662.84%
Feb 11, 2005 Dividend   0.380 681 55.50 $37,804.31 3,680.43%
May 11, 2005 Dividend   0.380 686 58.75 $40,276.92 3,927.69%
Aug 11, 2005 Dividend   0.380 690 53.64 $37,034.20 3,603.42%
Nov 10, 2005 Dividend   0.380 696 51.40 $35,750.02 3,475.00%
Feb 13, 2006 Dividend   0.400 701 55.35 $38,775.55 3,777.56%
May 11, 2006 Dividend   0.400 706 51.12 $36,092.44 3,509.24%
Aug 11, 2006 Dividend   0.400 711 54.36 $38,662.40 3,766.24%
Nov 13, 2006 Dividend   0.400 716 54.06 $38,733.52 3,773.35%
Feb 13, 2007 Dividend   0.425 722 54.28 $39,195.66 3,819.57%
May 11, 2007 Dividend   0.425 727 58.43 $42,499.27 4,149.93%
Aug 13, 2007 Dividend   0.425 733 56.93 $41,717.36 4,071.74%
Nov 13, 2007 Dividend   0.425 739 52.64 $38,885.16 3,788.52%
Feb 13, 2008 Dividend   0.470 746 50.34 $37,533.34 3,653.33%
May 13, 2008 Dividend   0.470 753 47.55 $35,803.55 3,480.36%
Aug 13, 2008 Dividend   0.470 760 48.38 $36,782.41 3,578.24%
Nov 12, 2008 Dividend   0.470 771 31.99 $24,678.73 2,367.87%
Feb 11, 2009 Dividend   0.490 782 36.72 $28,705.71 2,770.57%
May 13, 2009 Dividend   0.490 793 35.15 $27,861.42 2,686.14%
Aug 12, 2009 Dividend   0.490 804 32.94 $26,498.07 2,549.81%
Nov 10, 2009 Dividend   0.490 816 35.25 $28,750.49 2,775.05%
Feb 10, 2010 Dividend   0.490 827 34.17 $28,269.27 2,726.93%
Mar 17, 2010 Current Investment 827 36.22 $29,965.27 2,896.53%

The Investment Calculator page and related information is provided by Mergent, a third party service. Eli Lilly and Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:LLY
$36.36   + 0.14
Mar 18, 2010
4:00 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.