SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | tapiero, jacques | Mar 15, 2010 | 20.0 KB | ||||
| DEFA14A | definitive proxy statement | Mar 8, 2010 | 109.5 KB | ||||
| DEF 14A | definitive proxy statement | Mar 8, 2010 | 1.5 MB | ||||
| 4 | nobles, anne | Mar 3, 2010 | 20.0 KB | ||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Feb 26, 2010 | 678.1 KB | ||||
| 10-K | annual report | Feb 22, 2010 | 1.4 MB | ||||
| 4 | tapiero, jacques | Feb 19, 2010 | 19.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 22.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2010 | 36.0 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2010 | 21.8 KB | ||||
| PRE 14A | preliminary proxy statement | Feb 8, 2010 | 1.3 MB | ||||
| 4 | rice, derica w | Feb 4, 2010 | 23.2 KB | ||||
| 5 | santini gino | Feb 3, 2010 | 21.0 KB | ||||
| 5 | rice derica w | Feb 3, 2010 | 20.3 KB | ||||
| 5 | paul steven m | Feb 3, 2010 | 21.1 KB | ||||
| 5 | nobles anne | Feb 3, 2010 | 21.2 KB | ||||
| 5 | lechleiter john c | Feb 3, 2010 | 24.1 KB | ||||
| 5 | carmine bryce d. | Feb 3, 2010 | 20.1 KB | ||||
| 5 | armitage robert a | Feb 3, 2010 | 21.3 KB | ||||
| 4 | lundberg, jan m | Feb 3, 2010 | 19.4 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$36.18 + 0.17 |
Mar 16, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




