Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2010 | tapiero jacques | Officer | Sell | 4,000 | 35.40 - 35.41 | |||
| Mar 2, 2010 | nobles anne | Officer | Sell | 3,500 | 34.71 | |||
| Mar 2, 2010 | nobles anne | Officer | Sell | 1,311 | 34.71 | |||
| Feb 17, 2010 | tapiero jacques | Officer | Sell | 2,000 | 34.35 | |||
| Feb 3, 2010 | rice derica w | Officer | Sell | 8,200 | 35.15 - 35.35 | |||
| Feb 1, 2010 | Armitage, Robert | Officer | Disposition (Non Open Market) | 8,851 | 35.20 | |||
| Feb 1, 2010 | Armitage, Robert | Officer | Option Execute | 29,213 | n/a | |||
| Feb 1, 2010 | carmine bryce d. | Officer | Disposition (Non Open Market) | 17,669 | 35.20 | |||
| Feb 1, 2010 | carmine bryce d. | Officer | Option Execute | 51,249 | n/a | |||
| Feb 1, 2010 | deane frank m | Officer | Disposition (Non Open Market) | 5,667 | 35.20 | |||
| Feb 1, 2010 | deane frank m | Officer | Option Execute | 18,877 | n/a | |||
| Feb 1, 2010 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 41,598 | 35.20 | |||
| Feb 1, 2010 | Lechleiter, PH.d., John c. | Officer | Option Execute | 111,041 | n/a | |||
| Feb 1, 2010 | rice derica w | Officer | Disposition (Non Open Market) | 13,956 | 35.20 | |||
| Feb 1, 2010 | rice derica w | Officer | Option Execute | 40,999 | n/a | |||
| Jan 26, 2010 | carmine bryce d. | Officer | Acquisition (Non Open Market) | 4,125 | 36.16 | |||
| Jan 26, 2010 | conterno enrique a | Officer | Acquisition (Non Open Market) | 18,335 | 36.16 | |||
| Jan 26, 2010 | deane frank m | Officer | Acquisition (Non Open Market) | 3,251 | 36.16 | |||
| Jan 26, 2010 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 3,378 | 36.16 | |||
| Jan 26, 2010 | mahony susan | Officer | Acquisition (Non Open Market) | 8,712 | 36.16 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.22 + 0.04 |
Mar 17, 2010
4:04 PM ET |



